Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 429 4,958.96 101.73 133,471,497
Mutual Fund 422 2,124.46 42.45 55,656,939
Insider 17 21.42 0.49 636,264

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 179 404.92 8.36 10,970,225
Sellers 192 -581.17 12.04 -15,798,539
Net -176.25 3.68 -4,828,314

Concentration

Value ($MM) % O/S Shares
Total Inst. 4,980.38 102.21 134,107,761
Top 10 Inst. 2,685.52 54.87 71,998,873
Top 20 Inst. 3,449.98 70.56 92,576,634
Top 50 Inst. 4,268.06 87.49 114,794,279

Style

Holders Value ($MM) % Inst Shares Shares
Growth 90 325.35 6.71 8,798,823
Aggressive Growth 7 17.44 0.36 468,142
Core Growth 66 283.78 5.85 7,681,275
Growth 17 24.13 0.50 649,406
Income 14 124.54 2.56 3,354,965
Income Value 7 21.54 0.44 582,445
Yield 7 103.00 2.11 2,772,520
Index 38 1,309.59 26.86 35,244,000
Other 132 1,158.26 23.78 31,201,509
Broker Dealer 21 103.33 2.12 2,781,371
GARP 41 675.09 13.85 18,177,739
Hedge Fund 62 364.66 7.49 9,833,569
Specialty 7 14.52 0.30 390,935
VC Private Equity 1 0.66 0.01 17,895
Value 62 1,949.71 39.87 52,315,497
Core Value 52 1,805.70 36.94 48,467,533
Deep Value 10 144.01 2.93 3,847,964

Location: Global Region

Holders % O/S Shares Share Value
North America 380 88.16 115,670,910 4,292,776,496
Europe 53 12.50 16,405,049 612,249,266
Asia / Pacific 11 1.54 2,018,520 74,860,478
Middle East 1 0.01 7,654 284,346
Africa 1 -- 5,628 212,513

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 13,162,848 10.03 -85,277 6/30/23
First Eagle Investment Management, L.L.C. 10,936,304 8.34 -83,613 6/30/23
BlackRock Institutional Trust Company, N.A. 10,200,633 7.77 -187,202 6/30/23
Wellington Management Company, LLP 9,888,277 7.54 -494,377 6/30/23
Beutel, Goodman & Company Ltd. 6,724,160 5.12 147,846 6/30/23
Nordea Funds Oy 5,319,123 4.05 -156,831 6/30/23
Nordea Investment Management AB (Denmark) 4,446,850 3.39 -93,416 8/31/23
Fidelity Management & Research Company LLC 4,176,270 3.18 -4,261,057 6/30/23
State Street Global Advisors (US) 3,716,033 2.83 -54,007 6/30/23
Harris Associates L.P. 3,428,375 2.61 -2,632,609 6/30/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
First Eagle Global Fund 7,892,216 6.02 -- 8/31/23
Nordea 1 - Global Climate and Environment Fund 4,263,104 3.25 -93,416 8/31/23
iShares Core S&P Mid-Cap ETF 4,234,117 3.23 63,898 8/31/23
Vanguard Total Stock Market Index Fund 4,061,597 3.10 -416 8/31/23
Vanguard Small-Cap Index Fund 3,401,464 2.59 14,038 7/31/23
Vanguard Explorer Fund 2,590,489 1.97 -- 6/30/23
Vanguard Small-Cap Value Index Fund 2,361,154 1.80 -3,747 8/31/23
Vanguard Extended Market Index Fund 1,835,038 1.40 12,101 8/31/23
Beutel Goodman American Equity Fund 1,566,150 1.19 13,410 5/31/23
Brown Advisory - Beutel Goodman LCV Fd 1,517,849 1.16 15,320 8/31/23