Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 513 5,251.42 96.64 127,308,752
Mutual Fund 451 2,303.17 41.52 54,492,159
Insider 16 31.86 0.54 710,011

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 243 380.71 7.00 9,218,838
Sellers 229 -646.32 11.82 -15,572,837
Net -265.61 4.82 -6,353,999

Concentration

Value ($MM) % O/S Shares
Total Inst. 5,284.88 97.19 128,040,993
Top 10 Inst. 2,769.27 50.94 67,112,809
Top 20 Inst. 3,466.10 63.78 84,017,910
Top 50 Inst. 4,307.98 79.19 104,326,439

Style

Holders Value ($MM) % Inst Shares Shares
Growth 106 416.05 7.70 10,138,944
Aggressive Growth 7 23.73 0.44 575,085
Core Growth 79 351.92 6.52 8,583,723
Growth 20 40.40 0.74 980,136
Income 12 127.45 2.34 3,083,444
Income Value 7 39.54 0.72 950,654
Yield 5 87.91 1.62 2,132,790
Index 41 1,442.12 26.55 34,972,959
Other 163 1,278.66 23.52 30,982,203
Broker Dealer 26 140.53 2.59 3,409,160
GARP 51 735.60 13.49 17,776,566
Hedge Fund 78 384.76 7.11 9,365,403
Specialty 7 17.35 0.32 421,011
VC Private Equity 1 0.41 0.01 10,063
Value 66 1,893.18 34.80 45,845,720
Core Value 54 1,747.99 32.13 42,328,466
Deep Value 12 145.19 2.67 3,517,254

Location: Global Region

Holders % O/S Shares Share Value
North America 439 84.84 111,761,826 4,611,266,112
Europe 71 10.90 14,354,417 593,305,921
Asia / Pacific 17 1.43 1,884,173 77,949,600
Latin America 1 0.01 12,660 521,845
Africa 1 -- 5,687 234,418

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 13,378,872 10.16 144,704 12/31/23
First Eagle Investment Management, L.L.C. 10,719,655 8.14 -26,740 12/31/23
BlackRock Institutional Trust Company, N.A. 10,525,859 7.99 132,056 12/31/23
Wellington Management Company, LLP 9,171,175 6.96 -963,738 12/31/23
Beutel, Goodman & Company Ltd. 6,694,510 5.08 -28,060 12/31/23
Nordea Funds Oy 4,905,322 3.72 -330,913 12/31/23
State Street Global Advisors (US) 3,780,305 2.87 78,370 12/31/23
Gabelli Funds, LLC 2,743,715 2.08 -77,067 12/31/23
Nordea Investment Management AB (Denmark) 2,618,322 1.99 -1,361,870 2/29/24
EARNEST Partners, LLC 2,575,074 1.95 -130,178 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
First Eagle Global Fund 7,892,216 5.99 -- 2/29/24
Vanguard Total Stock Market Index Fund 4,117,073 3.13 15,518 3/31/24
iShares Core S&P Mid-Cap ETF 4,084,927 3.10 79,082 3/31/24
Vanguard Small-Cap Index Fund 3,346,901 2.54 -35,181 3/31/24
Vanguard Explorer Fund 2,629,287 2.00 38,798 12/31/23
Nordea 1 - Global Climate and Environment Fund 2,505,319 1.90 -1,304,554 2/29/24
Vanguard Small-Cap Value Index Fund 2,255,698 1.71 -52,030 3/31/24
Vanguard Extended Market Index Fund 1,965,423 1.49 24,519 3/31/24
Beutel Goodman American Equity Fund 1,535,470 1.17 -18,290 11/30/23
Brown Advisory - Beutel Goodman LCV Fd 1,497,469 1.14 19,240 2/29/24