Earnings Estimates

Stock Information

Price (Prev Close): 47.08
Price - 52 Week High: 48.31
Price - 52 Week Low: 32.05
Price Date (Latest): 4/24/24
Median Price Target: 49.90
Diff from Prev Close: 2.82
% Difference: 5.99

Analyst Ratings

Mean Recommendation:

2.00

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 3.28 3.44 3.10 3.27 5 -- 2 -0.24
Annual Dec 25 2.95 3.14 2.80 2.92 11 -- 2 -0.12
Annual Dec 24 2.54 2.61 2.50 2.54 11 2 1 0.08
Quarterly Mar 24 0.47 0.49 0.44 0.47 11 2 -- 1.24
Quarterly Jun 24 0.64 0.70 0.62 0.64 11 1 1 -0.39
Quarterly Sep 24 0.65 0.70 0.61 0.65 11 -- 3 -0.77
Quarterly Dec 24 0.78 0.83 0.76 0.78 11 2 -- 0.37
Long Term Growth 10.00 10.00 10.00 10.00 1 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 2.10 2.02 3.81
Annual Dec 22 1.10 1.01 8.43
Annual Dec 21 1.38 1.42 -2.81
Quarterly Dec 23 0.68 0.60 13.01
Quarterly Sep 23 0.50 0.43 17.40
Quarterly Jun 23 0.52 0.40 28.82
Quarterly Mar 23 0.40 0.25 58.63

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 21.53 21.53 21.53 21.53 1 -- -- --
Annual Dec 25 18.93 18.93 18.93 18.93 1 -- -- --
Annual Dec 24 16.71 16.71 16.71 16.71 1 -- -- --
Quarterly Mar 24 15.09 15.09 15.09 15.09 1 -- -- --
Quarterly Jun 24 15.62 15.62 15.62 15.62 1 -- -- --
Quarterly Sep 24 16.10 16.10 16.10 16.10 1 -- -- --
Quarterly Dec 24 16.71 16.71 16.71 16.71 1 -- -- --

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 14.76 14.72 0.24
Annual Dec 22 13.99 13.15 6.40
Annual Dec 21 13.88 13.48 3.00
Quarterly Dec 23 14.76 14.71 0.31
Quarterly Sep 23 14.32 14.58 -1.80
Quarterly Jun 23 14.40 14.29 0.74
Quarterly Mar 23 14.11 14.03 0.56

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 4.02 4.02 4.02 4.02 1 -- -- --
Annual Dec 25 3.59 3.59 3.59 3.59 1 -- -- --
Annual Dec 24 3.28 3.28 3.28 3.28 1 -- -- --
Quarterly Mar 24 0.65 0.65 0.65 0.65 1 -- -- --
Quarterly Jun 24 0.86 0.86 0.86 0.86 1 -- -- --
Quarterly Sep 24 0.81 0.81 0.81 0.81 1 -- -- --
Quarterly Dec 24 0.95 0.95 0.95 0.95 1 -- -- --

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 2.46 2.65 -7.17
Annual Dec 22 -0.30 1.64 -118.29
Annual Dec 21 1.91 2.23 -14.31
Quarterly Dec 23 1.47 0.73 101.37
Quarterly Sep 23 0.61 0.60 1.67
Quarterly Jun 23 0.18 0.58 -68.97
Quarterly Mar 23 0.20 0.43 -53.49

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 0.96 1.07 0.84 0.96 4 -- -- --
Annual Dec 25 0.88 1.02 0.80 0.84 7 -- -- --
Annual Dec 24 0.86 0.97 0.80 0.84 8 -- -- --
Quarterly Mar 24 0.21 0.23 0.20 0.21 6 -- -- --
Quarterly Jun 24 0.21 0.23 0.20 0.21 6 -- -- --
Quarterly Sep 24 0.21 0.23 0.20 0.21 6 -- -- --
Quarterly Dec 24 0.21 0.23 0.20 0.21 6 -- -- --

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 0.80 0.83 -3.03
Annual Dec 21 0.80 0.81 -1.50
Quarterly Dec 23 0.20 0.21 -3.23
Quarterly Sep 23 0.20 0.20 -1.23
Quarterly Jun 23 0.20 0.20 -1.96
Quarterly Mar 23 0.20 0.20 -1.96

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 616.03 654.67 581.19 616.60 6 -- 2 -0.20
Annual Dec 25 557.87 579.24 532.11 558.90 10 -- 2 -0.11
Annual Dec 24 496.70 507.98 484.50 497.00 11 1 1 0.00
Quarterly Mar 24 97.29 110.83 91.00 95.55 10 1 -- 0.21
Quarterly Jun 24 126.96 135.73 122.48 125.60 10 -- 1 -0.06
Quarterly Sep 24 125.70 133.00 120.04 124.75 10 -- 1 -0.06
Quarterly Dec 24 147.69 158.20 141.00 146.77 10 1 1 0.02

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 23 411.51 411.86 -0.09
Annual Dec 22 224.14 211.77 5.84
Annual Dec 21 291.44 304.79 -4.38
Quarterly Dec 23 122.38 122.55 -0.14
Quarterly Sep 23 94.99 89.03 6.70
Quarterly Jun 23 112.89 83.85 34.63
Quarterly Mar 23 81.25 59.57 36.39

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 693.69 710.58 659.19 701.80 5 -- 2 -0.20
Annual Dec 25 646.91 669.50 612.11 653.70 9 -- 3 -0.13
Annual Dec 24 583.25 592.91 567.58 584.40 10 2 1 0.05
Quarterly Mar 24 118.33 124.96 111.40 117.80 9 3 -- 0.75
Quarterly Jun 24 144.93 157.12 125.00 145.73 9 -- 1 -1.72
Quarterly Sep 24 144.61 153.10 125.00 146.11 9 -- 2 -1.78
Quarterly Dec 24 168.00 178.60 147.00 170.01 9 2 1 -1.55

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 23 495.29 497.31 -0.41
Annual Dec 22 315.09 303.36 3.87
Annual Dec 21 391.26 406.13 -3.66
Quarterly Dec 23 143.05 143.29 -0.17
Quarterly Sep 23 115.45 109.44 5.50
Quarterly Jun 23 133.91 106.62 25.59
Quarterly Mar 23 102.84 82.72 24.33

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 3.32 3.32 3.32 3.32 1 -- -- --
Annual Dec 25 2.86 3.05 2.66 2.87 4 -- -- --
Annual Dec 24 2.47 2.61 2.32 2.51 5 1 -- 0.16
Quarterly Mar 24 0.47 0.54 0.44 0.45 5 1 -- 2.16
Quarterly Jun 24 0.63 0.70 0.57 0.64 5 -- 1 -0.95
Quarterly Sep 24 0.61 0.65 0.56 0.61 5 -- 1 -1.29
Quarterly Dec 24 0.76 0.81 0.72 0.73 5 1 -- 1.07

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 1.42 1.56 -8.86
Annual Dec 22 1.44 1.15 25.76
Annual Dec 21 0.96 1.24 -22.49
Quarterly Dec 23 0.47 0.57 -18.12
Quarterly Sep 23 0.35 0.38 -8.00
Quarterly Jun 23 0.39 0.40 -2.01
Quarterly Mar 23 0.20 0.25 -18.70

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 226.78 539.67 -86.11 226.78 2 -- -- --
Annual Dec 25 465.24 694.95 235.53 465.24 2 -- -- --
Annual Dec 24 628.49 803.04 453.95 628.49 2 -- -- --
Quarterly Mar 24 753.61 753.61 753.61 753.61 1 -- -- --
Quarterly Jun 24 744.06 744.06 744.06 744.06 1 -- -- --
Quarterly Sep 24 677.65 677.65 677.65 677.65 1 -- -- --
Quarterly Dec 24 453.95 453.95 453.95 453.95 1 -- -- --

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 23 687.87 857.37 -19.77
Annual Dec 22 838.52 827.98 1.27
Annual Dec 21 644.38 715.27 -9.91
Quarterly Dec 23 687.87 754.79 -8.87
Quarterly Sep 23 847.18 1,012.58 -16.33
Quarterly Jun 23 878.20 627.86 39.87
Quarterly Mar 23 857.83 844.70 1.55

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 432.91 455.00 405.16 436.00 5 -- 2 -0.22
Annual Dec 25 387.59 415.00 367.66 384.98 10 -- 2 -0.11
Annual Dec 24 335.67 345.25 329.59 335.70 11 2 1 0.06
Quarterly Mar 24 62.70 73.85 57.60 61.72 10 2 -- 1.29
Quarterly Jun 24 85.36 92.03 81.51 84.30 10 1 2 -0.41
Quarterly Sep 24 84.82 92.00 81.16 84.21 10 -- 3 -0.89
Quarterly Dec 24 103.37 109.80 98.45 103.06 10 1 1 0.43

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 23 277.69 266.62 4.15
Annual Dec 22 144.42 133.32 8.32
Annual Dec 21 181.23 185.64 -2.38
Quarterly Dec 23 90.24 78.57 14.85
Quarterly Sep 23 66.64 55.44 20.21
Quarterly Jun 23 68.17 52.53 29.76
Quarterly Mar 23 52.64 33.50 57.17

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 16.37 16.80 15.78 16.54 3 -- -- --
Annual Dec 25 16.56 17.10 16.13 16.44 3 -- -- -0.20
Annual Dec 24 16.22 16.72 15.80 16.18 4 -- -- --
Quarterly Mar 24 13.00 13.25 12.76 13.00 2 -- -- --
Quarterly Jun 24 17.58 18.78 16.38 17.58 2 -- -- --
Quarterly Sep 24 17.07 17.27 16.88 17.07 2 -- -- --
Quarterly Dec 24 19.52 20.16 18.88 19.52 2 -- -- --

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 23 14.77 13.88 0.89
Annual Dec 22 7.96 7.14 0.82
Annual Dec 21 10.25 10.44 -0.19
Quarterly Dec 23 18.94 16.00 2.94
Quarterly Sep 23 14.18 12.55 1.63
Quarterly Jun 23 14.62 11.68 2.94
Quarterly Mar 23 7.63 7.16 0.47

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 4,907.35 5,017.57 4,638.70 4,983.72 5 -- 1 -0.09
Annual Dec 25 4,763.03 4,856.00 4,525.45 4,783.94 11 -- 2 -0.07
Annual Dec 24 4,570.62 4,653.00 4,532.90 4,563.10 11 -- 2 -0.06
Quarterly Mar 24 1,037.86 1,065.54 1,016.00 1,033.65 11 -- 1 -0.13
Quarterly Jun 24 1,136.41 1,165.80 1,123.50 1,133.78 11 -- 2 -0.11
Quarterly Sep 24 1,148.22 1,161.06 1,121.96 1,151.06 11 -- 2 -0.06
Quarterly Dec 24 1,248.14 1,357.00 1,206.25 1,242.80 11 1 1 0.05

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 23 4,320.58 4,295.65 0.58
Annual Dec 22 3,615.12 3,586.34 0.80
Annual Dec 21 3,541.06 3,577.24 -1.01
Quarterly Dec 23 1,165.18 1,139.77 2.23
Quarterly Sep 23 1,094.72 1,029.00 6.39
Quarterly Jun 23 1,080.38 979.63 10.28
Quarterly Mar 23 980.31 898.89 9.06

Reference Information - Earnings Per Share (Parent)

Analyst Forecasts - Earnings Per Share (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --

Actuals - Earnings Per Share (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Income (Parent)

Analyst Forecasts - Net Income (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --

Actuals - Net Income (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Operating Profit (Parent)

Analyst Forecasts - Operating Profit (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Sales (Parent)

Analyst Forecasts - Sales (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change

Actuals - Sales (Parent)

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 22.42 18.51 15.97

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 25.77 15.85 11.16